A digital marketing solution combines tools, strategies, and technologies to promote businesses online. These solutions drive brand visibility, audience engagement, Sales and lead generation, enabling businesses to thrive in the digital landscape by targeting their ideal customers effectively.
Name of Packages: | Basic | Standard | Remarks |
---|---|---|---|
Price of Packages: | 12000/- | 20000/- | Even larger packages are feasible based on your preference. |
Platforms | Post/Mo | Post/Mo | Remarks |
Facebook Page | 08 | 12 | Regular graphics post, Occasional Post, Schools post, Service review. Explainer video. Motion & Reels. |
08 | 12 | Regular graphics post, Occasional Post, Service review. Explainer video. Motion & Reels. | |
08 | 12 | Regular graphics post, Occasional Post, Service review. Explainer video. Motion & Reels. | |
Google Business | 07 | 11 | Local SEO (Standard), Illustration based graphics post, School Updates, Testimonial, Occasional Post, Tips & Tricks, User Guide, Context/Event.etc |
Content Type | QTY | QTY | Remarks |
---|---|---|---|
Photo/Graphics Design | 08 | 12 | Standard Illustration based design, Template Based design, Photo manipulation etc. (Max Correction 2) |
Short Motion | 01 | 01 | Standard CTA based short motion video, Thumbnail design. (Max Correction 2) |
Video Thumbnail | - | - | As per requirement |
Voice Over | - | 01 | Uttara InfoTech in house voice over artist. |
Ad Copy or Content (Meta & PPC) | Up to 8 | Up to 12 | As per requirement |
Description | QTY | QTY | Remarks |
Ad Campaign | Up to 30 Day | Up to 30 Day | As per requirement |
Reporting | 01 | 01 | As per Ad |
Daily Dollar Spend | 02 | 03 | As per Ad |
© 2024 All rights reserved by Uttara